TextMagic Alternative
Looking for a better, more affordable alternative to TextMagic? See how BulkSMSRates compares on features, pricing, and developer experience.
Feature Comparison
| Feature | BulkSMSRates | TextMagic |
|---|---|---|
| UK SMS rate | From £0.028 | From £0.040 |
| Monthly fee | None | From £4.50/month |
| Setup fee | None | None |
| Credit expiry | Never | 12 months |
| REST API | ✓ | ✓ |
| SMPP gateway | ✓ (v3.4, TLS, 10K msg/s) | Limited |
| Batch sending | 10,000 per request | Up to 1,000 |
| Delivery reports | ✓ Real-time, free | ✓ Included |
| Webhook DLR | ✓ With HMAC signatures | ✓ Basic |
| Custom sender ID | ✓ Free | ✓ Free |
| Unicode support | ✓ Full | ✓ Full |
| Inbound SMS | ✓ Free | £0.04/msg |
| Number validation | ✓ API endpoint | ✓ Paid add-on |
| SDKs | Python, Node, PHP, Ruby | Python, Node, PHP, Java |
| Uptime SLA | 99.9% | 99.5% |
| Support | 24/7 email + chat | Business hours (standard plan) |
| Compliance tools | ✓ Built-in, free | ✓ Basic |
| Countries | 190+ | 190+ |
| Two-way SMS | ✓ Included | ✓ Included |
| Scheduled sending | ✓ | ✓ |
Pricing Comparison
| Volume (UK SMS) | BulkSMSRates | TextMagic | You save |
|---|---|---|---|
| 1,000 messages | £28 | £40 + £4.50 fee = £44.50 | 37% |
| 5,000 messages | £140 | £190 + £4.50 fee = £194.50 | 28% |
| 10,000 messages | £270 | £370 + £4.50 fee = £374.50 | 28% |
| 50,000 messages | £1,250 | £1,750 + £4.50 fee = £1,754.50 | 29% |
| 100,000 messages | £2,300 | £3,400 + £4.50 fee = £3,404.50 | 32% |
* TextMagic pricing based on publicly available rates as of January 2024. Actual rates may vary.
Why Businesses Switch from TextMagic
Lower per-message rates
Save 28-37% on UK SMS compared to TextMagic. Savings are even greater at higher volumes with our tiered pricing.
No monthly fees
TextMagic charges from £4.50/month on their standard plan. BulkSMSRates is pure pay-as-you-go — no fees, no minimums.
Credits never expire
TextMagic credits expire after 12 months. With BulkSMSRates, your balance never expires.
Enterprise SMPP gateway
Need high-throughput SMPP? BulkSMSRates offers full SMPP v3.4 with TLS and 10,000 msg/s — a feature TextMagic doesn't prioritise.
Better API limits
Send 10,000 messages per batch request vs TextMagic's 1,000. 100 requests/second on standard plans.
Free inbound SMS
TextMagic charges £0.04 per inbound message. BulkSMSRates includes inbound SMS and automatic STOP handling for free.
Frequently Asked Questions
Switch from TextMagic today
Start sending in minutes. No contracts, no monthly fees, credits never expire.
Get Started FreeView Pricing